STRONGARM
Hydraulic Bottle Jack - Super Heavy Duty
- SKU:
- 140101/140102/140103/140104/140105/140106/140107/140108/140109/140110/140111/140112
- UPC:
- 059629800560
- MPN:
- JHJ-2
- Condition:
- New
Frequently bought together:
Description
Hydraulic Bottle Jack - Super Heavy Duty | Strongarm
JET Super Heavy Duty Bottle Jacks have earned a reputation for performance reliability and dependability even for the most critical lifting applications.
- Constructed of high-grade steel and built to exacting standards
- Electrically welded base and cylinder for maximum durability and leak free operation
- Cleated steel saddle grips lift point and provides added safety
- Oil by-pass system provides overload protection
- All models work in upright angle or horizontal positions
SKU 140101
| Base Length (in.) | 2-9/16" |
|---|---|
| Base Width (in.) | 4-5/16" |
| Capacity (T) | 2 T |
| Standards | ANSI B30.1 Standards, JIS Standards |
| Duty Level | Super Heavy Duty |
| Number of Handle Pieces | 1 |
| Operation | Hydraulic |
| Type | Bottle Jacks |
| High Height (in.) | 13-5/8" |
| Low Height (in.) | 7-1/8" |
| Ram Lift (in.) - Stage 1 | 4-1/2" |
| Hydraulic Repair Kit | PMS1.5RK |
| Extension (in.) | 2" |
| Style | Standard |
| Weight (lb.) | 5.5 |
| Country Of Origin | Japan |
Downloads
- 2 Ton Hydraulic Bottle Jack - Super Heavy Duty
- 2 Ton Hydraulic Bottle Jack - Super Heavy Duty Parts Breakdown
- 2 Ton Hydraulic Bottle Jack - Super Heavy Duty Parts Breakdown Technical Specs
SKU 140102
| Capacity (T) | 3 T |
|---|---|
| Standards | ANSI B30.1 Standards, JIS Standards |
| Duty Level | Super Heavy Duty |
| Number of Handle Pieces | 2 |
| Operation | Hydraulic |
| Type | Bottle Jacks |
| High Height (in.) | 14-3/8" |
| Low Height (in.) | 7-1/2" |
| Ram Lift (in.) - Stage 1 | 4-1/2" |
| Hydraulic Repair Kit | PMS3.0RK |
| Extension (in.) | 2-3/8" |
| Style | Standard |
| Weight (lb.) | 6.8 |
| Country Of Origin | Japan |
Downloads
- 3 Ton JET Hydraulic Bottle Jack - Super Heavy Duty
- 3 Ton JET Hydraulic Bottle Jack - Super Heavy Duty Parts Breakdown
SKU 140103
| Capacity (T) | 5 T |
|---|---|
| Standards | ANSI B30.1 Standards, JIS Standards |
| Duty Level | Super Heavy Duty |
| Number of Handle Pieces | 3 |
| Operation | Hydraulic |
| Type | Bottle Jacks |
| High Height (in.) | 15-3/8" |
| Low Height (in.) | 7-7/8" |
| Ram Lift (in.) - Stage 1 | 4-3/4" |
| Hydraulic Repair Kit | PMS5.0RK |
| Extension (in.) | 2-3/4" |
| Style | Standard |
| Weight (lb.) | 8.8 |
| Country Of Origin | Japan |
Downloads
- 5 Ton JET Hydraulic Bottle Jack - Super Heavy Duty
- 5 Ton JET Hydraulic Bottle Jack - Super Heavy Duty Parts Breakdown
SKU 140104
| Capacity (T) | 8 T |
|---|---|
| Standards | ASME B30.1 Standards, JIS Standards |
| Duty Level | Super Heavy Duty |
| Number of Handle Pieces | 3 |
| Operation | Hydraulic |
| Type | Bottle Jacks |
| High Height (in.) | 15-3/8" |
| Low Height (in.) | 7-7/8" |
| Ram Lift (in.) - Stage 1 | 4-3/4" |
| Hydraulic Repair Kit | PMS8.0RK |
| Extension (in.) | 2-3/4" |
| Style | Standard |
| Weight (lb.) | 12.2 |
| Country Of Origin | Japan |
Downloads
- 8 Ton JET Hydraulic Bottle Jack - Super Heavy Duty
- 8 Ton JET Hydraulic Bottle Jack - Super Heavy Duty Parts Breakdown
SKU 140105
| Capacity (T) | 12-1/2 T |
|---|---|
| Standards | ASME B30.1 Standards, JIS Standards |
| Duty Level | Super Heavy Duty |
| Number of Handle Pieces | 3 |
| Operation | Hydraulic |
| Type | Bottle Jacks |
| High Height (in.) | 18-1/2" |
| Low Height (in.) | 9-1/2" |
| Ram Lift (in.) - Stage 1 | 5-7/8" |
| Hydraulic Repair Kit | PMS12.5RK |
| Extension (in.) | 3-1/8" |
| Style | Standard |
| Weight (lb.) | 17.7 |
| Country Of Origin | Japan |
Downloads
- 12-1/2 Ton JET Hydraulic Bottle Jack - Super Heavy Duty
- 12-1/2 Ton JET Hydraulic Bottle Jack - Super Heavy Duty Parts Breakdown
- 12-1/2 Ton JET Hydraulic Bottle Jack - Super Heavy Duty Parts Breakdown Technical Specs
SKU 140106
| Capacity (T) | 12-1/2 T |
|---|---|
| Standards | ASME B30.1 Standards, JIS Standards |
| Duty Level | Super Heavy Duty |
| Number of Handle Pieces | 1 |
| Operation | Hydraulic |
| Type | Bottle Jacks |
| High Height (in.) | 13-1/2" |
| Low Height (in.) | 6-3/4" |
| Ram Lift (in.) - Stage 1 | 3-3/4" |
| Hydraulic Repair Kit | PMS12.5RK |
| Extension (in.) | 3" |
| Style | Low Profile |
| Weight (lb.) | 12.8 |
| Country Of Origin | Japan |
Downloads
- 12-1/2 Ton JET Hydraulic Bottle Jack - Low Profile - Super Heavy Duty
- 12-1/2 Ton JET Hydraulic Bottle Jack - Low Profile - Super Heavy Duty Parts Breakdown
- 12-1/2 Ton JET Hydraulic Bottle Jack - Low Profile - Super Heavy Duty Parts Breakdown Technical Specs
SKU 140107
| Capacity (T) | 17-1/2 T |
|---|---|
| Standards | ASME B30.1 Standards, JIS Standards |
| Duty Level | Super Heavy Duty |
| Number of Handle Pieces | 3 |
| Operation | Hydraulic |
| Type | Bottle Jacks |
| High Height (in.) | 20-1/16" |
| Low Height (in.) | 10-7/16" |
| Ram Lift (in.) - Stage 1 | 6-1/2" |
| Hydraulic Repair Kit | PMS17.5RK |
| Extension (in.) | 3-1/8" |
| Style | Standard |
| Weight (lb.) | 24 |
| Country Of Origin | Japan |
Downloads
- 17-1/2 Ton JET Hydraulic Bottle Jack - Super Heavy Duty
- 17-1/2 Ton JET Hydraulic Bottle Jack - Super Heavy Duty Parts Breakdown
- 17-1/2 Ton JET Hydraulic Bottle Jack - Super Heavy Duty Parts Breakdown Technical Specs
SKU 140108
| Base Length (in.) | 4-5/8" |
|---|---|
| Base Width (in.) | 7-1/8" |
| Capacity (T) | 17-1/2 T |
| Standards | ANSI B30.1 Standards, JIS Standards |
| Duty Level | Super Heavy Duty |
| Number of Handle Pieces | 1 |
| Operation | Hydraulic |
| Type | Bottle Jacks |
| High Height (in.) | 13" |
| Low Height (in.) | 6-3/4" |
| Ram Lift (in.) - Stage 1 | 3-1/2" |
| Hydraulic Repair Kit | PMS17.5RK |
| Extension (in.) | 2-3/4" |
| Style | Low Profile |
| Weight (lb.) | 16.4 |
| Country Of Origin | Japan |
Downloads
- 17-1/2 Ton Hydraulic Bottle Jack - Low Profile - Super Heavy Duty
- 17-1/2 Ton Hydraulic Bottle Jack - Low Profile - Super Heavy Duty Parts Breakdown
- 17-1/2 Ton Hydraulic Bottle Jack - Low Profile - Super Heavy Duty Parts Breakdown Technical Specs
SKU 140109
| Base Length (in.) | 5-1/16" |
|---|---|
| Base Width (in.) | 7-3/16" |
| Capacity (T) | 22-1/2 T |
| Standards | ANSI B30.1 Standards, JIS Standards |
| Duty Level | Super Heavy Duty |
| Number of Handle Pieces | 1 |
| Operation | Hydraulic |
| Type | Bottle Jacks |
| High Height (in.) | 16-7/8" |
| Low Height (in.) | 10-5/8" |
| Ram Lift (in.) - Stage 1 | 6-1/4" |
| Hydraulic Repair Kit | PMS22.5RK |
| Style | Standard |
| Weight (lb.) | 29.5 |
| Country Of Origin | Japan |
Downloads
- 22-1/2 Ton Hydraulic Bottle Jack - Super Heavy Duty
- 22-1/2 Ton Hydraulic Bottle Jack - Super Heavy Duty Parts Breakdown
SKU 140110
| Base Length (in.) | 5-1/16" |
|---|---|
| Base Width (in.) | 7-3/16 |
| Capacity (T) | 22-1/2 T |
| Standards | ANSI B30.1 Standards, JIS Standards |
| Duty Level | Super Heavy Duty |
| Number of Handle Pieces | 1 |
| Operation | Hydraulic |
| Type | Bottle Jacks |
| High Height (in.) | 12-1/16" |
| Low Height (in.) | 7-1/8" |
| Hydraulic Repair Kit | PMS22.5RK |
| Extension (in.) | 1-9/16" |
| Style | Low Profile |
| Weight (lb.) | 19.7 |
| Country Of Origin | Japan |
Downloads
- 22-1/2 Ton Hydraulic Bottle Jack - Low Profile - Super Heavy Duty
- 22-1/2 Ton Hydraulic Bottle Jack - Low Profile - Super Heavy Duty Parts Breakdown
SKU 140111
| Base Length (in.) | 5-9/16" |
|---|---|
| Base Width (in.) | 7-9/16" |
| Capacity (T) | 35 T |
| Standards | ANSI B30.1 Standards, JIS Standards |
| Duty Level | Super Heavy Duty |
| Number of Handle Pieces | 1 |
| Operation | Hydraulic |
| Type | Bottle Jacks |
| High Height (in.) | 17-1/4" |
| Low Height (in.) | 11" |
| Ram Lift (in.) - Stage 1 | 6-1/4" |
| Hydraulic Repair Kit | PMS35RK |
| Style | Standard |
| Weight (lb.) | 41 |
| Country Of Origin | Japan |
Downloads
- 35 Ton Hydraulic Bottle Jack - Super Heavy Duty
- 35 Ton Hydraulic Bottle Jack - Super Heavy Duty Parts Breakdown
SKU 140112
| Base Length (in.) | 7-3/8" |
|---|---|
| Base Width (in.) | 9-5/16" |
| Capacity (T) | 60 T |
| Standards | ANSI B30.1 Standards, JIS Standards |
| Duty Level | Super Heavy Duty |
| Number of Handle Pieces | 1 |
| Operation | Hydraulic |
| Type | Bottle Jacks |
| High Height (in.) | 18-3/4" |
| Low Height (in.) | 12" |
| Ram Lift (in.) - Stage 1 | 6-3/4" |
| Hydraulic Repair Kit | PMS60RK |
| Style | Standard |
| Weight (lb.) | 82 |
| Country Of Origin | Japan |