STRONGARM
Bottle Jack - Heavy Duty/Super Heavy Duty - Air/Hydraulic
- SKU:
- 030152/030158/030159/030160/030162
- UPC:
- 059629995044
- MPN:
- 370C
- Condition:
- New
Frequently bought together:
Description
Bottle Jack - Heavy Duty/Super Heavy Duty - Air/Hydraulic | Strongarm
For use in heavy-duty trucks farm equipment construction mining equipment and other heavy-duty lifting applications.
- Fast and efficient air pump reduces lifting time and has a built-in relief mechanism which prevents accidental overload
- Unique design allows for manual operation when air is not available
- Centered pumps and rams with heat treated pistons provide balance and easy positioning
- Saddles are made of machine-hardened steel
- Longer wear life due to internally machined oil passages smooth bearing surfaces and close tolerances
SKU 030152
| Air Repair Kit | PFH-370CPAIRK |
|---|---|
| Capacity (lb.) | 24,000 |
| Capacity (T) | 12 T |
| Standards | ASME PALD 2009 |
| Dimensions (in.) | 10.25" x 10.5" x 6.5" |
| Duty Level | Heavy Duty |
| Number of Handle Pieces | 2 |
| Operation | Air/Hydraulic |
| Type | Bottle Jacks |
| High Height (in.) | 19-1/2" |
| Low Height (in.) | 10-1/4" |
| Hydraulic Repair Kit | PFH-370CPHYDK |
| Extension (in.) | 2-1/2" |
| Weight (kg.) | 13 kg |
| Weight (lb.) | 29 lb |
| Working Air Pressure | 110 - 120PSI |
| Country Of Origin | China |
Downloads
- 12-Ton Air/Hydraulic Bottle Jack Heavy Duty
- 12-Ton Air/Hydraulic Bottle Jack Heavy Duty Technical Specs
- 12-Ton Air/Hydraulic Bottle Jack Heavy Duty Technical Specs Parts Breakdown
SKU 030158
| Base Length (in.) | 8.75 |
|---|---|
| Base Width (in.) | 6.4 |
| Capacity (lb.) | 40000 |
| Capacity (T) | 20 T |
| Standards | ASME PASE 2019 Safety Standard |
| Duty Level | Super Heavy Duty |
| Number of Handle Pieces | 2 |
| Operation | Manual, Hydraulic, Air/Hydraulic |
| Type | Bottle Jacks |
| High Height (in.) | 19.75" |
| Low Height (in.) | 10.25" |
| Saddle Diameter | 1.9 |
| Extension (in.) | 3.15 |
| Weight (kg.) | 31.5 |
| Weight (lb.) | 69.4 |
| Working Air Pressure | 110 - 125 PSI |
| Country Of Origin | China |
Downloads
- 20-Ton Air/Hydraulic Bottle Jack Heavy Duty
- 20-Ton Air/Hydraulic Bottle Jack Heavy Duty Technical Specs
- 20-Ton Air/Hydraulic Bottle Jack Heavy Duty Technical Specs Parts Breakdown
- 20-Ton Air/Hydraulic Bottle Jack Heavy Duty Technical Specs Parts Breakdown Operation Manual
SKU 030159
| Base Length (in.) | 8.86 |
|---|---|
| Base Width (in.) | 5.72 |
| Capacity (lb.) | 40,000 |
| Capacity (T) | 20 T |
| Standards | ASME PASE 2019 Safety Standard |
| Duty Level | Super Duty |
| Number of Handle Pieces | 2 |
| Operation | Air/Hydraulic |
| Type | Bottle Jacks |
| High Height (in.) | 20.67 |
| Low Height (in.) | 10.3 |
| Extension (in.) | 4.25 |
| Weight (lb.) | 40 |
| Working Air Pressure | 110 - 120PSI |
| Country Of Origin | China |
Downloads
- 20-Ton Air/Hydraulic Bottle Jack Super Heavy Duty Technical Specs
- 20-Ton Air/Hydraulic Bottle Jack Super Heavy Duty Technical Specs Operation Manual
SKU 030160
| Base Length (in.) | 8.27 |
|---|---|
| Base Width (in.) | 5.72 |
| Capacity (lb.) | 40,000 |
| Capacity (T) | 20 T |
| Standards | ASME PASE 2019 Safety Standard |
| Duty Level | Super Duty |
| Number of Handle Pieces | 2 |
| Operation | Air/Hydraulic |
| Type | Bottle Jacks |
| High Height (in.) | 12.76 |
| Low Height (in.) | 7.01 |
| Extension (in.) | 2.56 |
| Weight (lb.) | 34.1 |
| Working Air Pressure | 110 - 120PSI |
| Country Of Origin | China |
Downloads
- 20-Ton Air/Hydraulic Bottle Jack Low-Profile Super Heavy Duty
- 20-Ton Air/Hydraulic Bottle Jack Low-Profile Super Heavy Duty Technical Specs
- 20-Ton Air/Hydraulic Bottle Jack Low-Profile Super Heavy Duty Technical Specs Parts Breakdown
- 20-Ton Air/Hydraulic Bottle Jack Low-Profile Super Heavy Duty Technical Specs Parts Breakdown Operation Manual
SKU 030162
| Base Length (in.) | 9.65 |
|---|---|
| Base Width (in.) | 7.09 |
| Capacity (lb.) | 60,000 |
| Capacity (T) | 30 T |
| Standards | ASME PASE 2019 Safety Standard |
| Duty Level | Super Duty |
| Number of Handle Pieces | 2 |
| Operation | Air/Hydraulic |
| Type | Bottle Jacks |
| High Height (in.) | 20.59 |
| Low Height (in.) | 10.94 |
| Ram Lift (in.) - Stage 1 | 6.10 |
| Extension (in.) | 3.9 |
| Weight (lb.) | 58.3 |
| Working Air Pressure | 110 - 120PSI |
| Country Of Origin | China |
Downloads
- 30-Ton Air/Hydraulic Bottle Jack Super Heavy Duty
- 30-Ton Air/Hydraulic Bottle Jack Super Heavy Duty Technical Specs
- 30-Ton Air/Hydraulic Bottle Jack Super Heavy Duty Technical Specs Parts Breakdown
- 30-Ton Air/Hydraulic Bottle Jack Super Heavy Duty Technical Specs Parts Breakdown Operation Manual